If you’re looking for the latest Green Trends Salon Price List, then you’re in the right place. In this guide we have shared the current prices of Green Trend Salon. Green Trends salon is one of the popular salon in India. It is known for delivering stylish haircuts, rejuvenating facials, and luxurious beauty treatments in a modern and hygienic environment. This salon is located across all over India. Whether it’s a quick trim, bridal makeover, or complete spa indulgence, Green Trends ensures quality and care at every step.
Green Trends employs highly trained and certified professionals who specialize in hair styling, skincare, makeup, and grooming. Each stylist undergoes rigorous training and continuous upskilling to stay updated with the latest beauty trends and technologies. This salon caters to both men and women, offering customized packages for special occasions and everyday grooming. You can get regular deals and membership programs that offer exclusive discounts, priority bookings, and complimentary upgrades. You can also enjoy significant savings on premium services and access to loyalty rewards across outlets.
Green Trends Salon Price List 2025
Now we will check out the price list for services such as Hair Cut, Hair Color, manicures, pedicures, make-up, Up and Bridal services. So before visiting your nearby salon you may get an idea of pricing. You can also check out exciting deals in discount and offers. So lets check out below:

Green Trends Hair Cut Prices
Service | Member (INR) | Non-Member (INR) |
---|---|---|
Haircut – Basic | 335 | 400 |
Haircut – Basic (Senior Stylist) | 500 | 600 |
Haircut – Advanced | 660 | 790 |
Haircut – Advanced (Senior) | 870 | 1030 |
Creative Haircut | 930 | 1110 |
Change of Style Haircut (Senior) | 1220 | 1460 |
Trendy Kiddy Cut (<10 yrs) | 180 | 215 |
Wowie Hair Makeover (Kids) | 415 | 495 |
Shampoo & Conditioning (Short/Medium) | 290 | 345 |
Shampoo + Blow Styling (Short/Medium) | 510 | 610 |
Blow Style Setting | 505 | 605 |
Ironing | 890 | 1070 |
Roller Setting | 980 | 1170 |
Green Trends Hair Spa Prices
Service | Member (INR) | Non-Member (INR) |
Pure Coconut Nourisher Spa | 480 | 570 |
Menthol Chiller Spa | 480 | 570 |
Almond / Olive Spa | 505 | 605 |
Express Oil Spa | 610 | 730 |
Hair Spa | 1060 | 1270 |
Deep Conditioning Oil Spa | 1260 | 1505 |
Absolut Repair / Nutritive / Anti‑Breakage | 1210 | 1450 |
Moroccan Oil / Intense Smoothing / Anti‑Dandruff | 1210 | 1455 |
Mythic Oil Royal Ritual | 1670 | 2000 |
Keratin Protect Treatment | 1450 | 1740 |
Wella SP & Moroccan Oil Advanced Treatments | 1780 | 2240 |
Green Trends Hair Straightening & Smoothening Prices
Service | Member (INR) | Non-Member (INR) |
Premium Straightening / Smoothening | 4860 | 5830 |
Rebonding | 6680 | 8010 |
Smartbond Protect (Straightening / Colouring) | 625 | 750 |
Keratin Hair Taming — Straight Hair | 6895 | 8270 |
Keratin Hair Taming — Wavy Hair | 7445 | 8930 |
Keratin Boost Spa | 1780 | 2240 |
Check Also:
Green Trends Hair Color Prices
Service | Member (INR) | Non-Member (INR) |
Henna Colouring | 615 | 735 |
Pro10 Root Touch-Up | 720 | 865 |
Root Touch-Up | 930 | 1110 |
Premium Root Touch-Up (Ammonia-Free) | 1355 | 1630 |
Pro10 Colouring | 1800 | 2155 |
Global Colouring | 2330 | 2790 |
Premium Colouring (Ammonia-Free) | 3210 | 3850 |
Streaks (Per Streak) | 280 | 335 |
Advanced Streaks (with Pre-lightening) | 455 | 545 |
Smartbond Protect (Colouring) | 625 | 755 |
Advanced Creative / Combo Highlights | 5040 | 7240 |
Partial / Full Highlights | 3040 | 4860 |
Green Trends Facial Price List
Service | Member (INR) | Non-Member (INR) |
Cream Bleach (Face/Neck/Arms/Legs) | 185–645 | 220–770 |
Detan (Face/Body) | 280–860 | 335–1030 |
Herbal Face Clean-Up | 565 | 675 |
Skin Lightening Clean-Up | 625 | 750 |
Insta Whitening Clean-Up / Facial | 990–3210 | 1190–3850 |
Fruit / Herbal / Aroma Face | 750–1230 | 895–1475 |
Gold Facial | 1570 | 1880 |
Vita‑C Glow | 1395 | 1670 |
Fair Bloom / Skin Brightening / Platinum Glow | 1670–1950 | 2000–2330 |
24 Karat Gold / Perfect White | 2220 | 2660 |
Active Charcoal | 2385 | 2860 |
Advanced Skin Lightening / Illumina | 2660–2770 | 3190–3350 |
Oxygen Facial / Thermo Lift | 3210–4420 | 3850–5290 |
Express Glow Services (various masks) | 1230–1475 | 1475–1765 |
Under Eye Advanced Treatment | 750 | 895 |
Green Trends Nail & Body Care (Women) Prices
Service | Member (INR) | Non-Member (INR) |
Manicure (Reg/Paraffin/Mint-o-kool/CSP/Foot Logix) | 370–920 | 440–1160 |
Pedicure (Reg/Paraffin/Mint-o-kool/Chocolate/CSP/Foot Logix) | 610–1220 | 730–1460 |
Cartridge Waxing (Arms/Legs) | 360–610 | 430–730 |
Brazilian Wax (Face/Under Arms/Full Face) | 115–395 | 140–475 |
Eyebrow Threading | 65 | 75 |
Green Trends Men’s Grooming & Color Prices
Service | Member (INR) | Non-Member (INR) |
Shave | 110 | 130 |
Senior Shave | 200 | 240 |
Beard Styling | 205 | 240 |
Senior Beard Styling | 250 | 300 |
Haircut (Regular/Advanced/Senior/Advanced Senior) | 235–540 | 270–650 |
Moustache Colouring | 220–270 | 260–320 |
Beard Colouring (Regular/Ammonia-Free/Special) | 370–420 | 440–500 |
Global Hair Colouring (Men) | 780–1010 | 920–1210 |
Green Trends Bridal & Makeup Prices
Service | Price (INR) |
Party Makeup (Artist/Senior/Expert) | 1520 / 2020 / 2560 |
Groom Makeup (Artist/Sr/Expert) | 3050 / 3550 / 4050 |
Hairdo (Artist/Sr/Expert) | 920 / 1220 / 1510 |
Creative Hairdo (Artist/Sr/Expert) | 1510 / 2020 / 2560 |
Bridal Makeover (Makeup, Hairdo, Saree Draping, Nail File & Polish) | 6340 / 11220 / 14420 |
Bridal Saree Draping (Artist/Sr/Expert) | 570 / 770 / 1270 |
Bridal / Reception Makeup (Artist/Sr/Expert) | 5020 / 10020 / 13020 |
HD Airbrush Makeup / Bridal Makeover (Artist/Sr/Expert) | 15120–20220 |
Trial Makeup / Hairdo | 970–1970 / 770–1370 |
Green Trends Price List PDF
You can get the Green Trends Price List PDF below: Just click on the link:
Green Trends Official Website
You can visit the Green Trends official website at: https://www.mygreentrends.in
Customer Care:
For queries or feedback, You can contact at:
Email: info@mygreentrends.in
Phone: 1800-419-7223 (Toll-Free)
Green Trends Appointment Booking
You can book your salon appointment quickly through:
- The official website’s ‘Book Appointment’ feature
- The Green Trends mobile app (available on Android & iOS)
- Or by directly calling your nearest salon branch
FAQs
What is the Green Trends membership card price?
Membership plans start around ₹999 and go up based on duration and benefits. They offer great savings and exclusive discounts.
Can I download the Green Trends salon price list in PDF?
Yes, you can request a PDF copy of the latest Green Trends price list at your nearest salon or download it online if available on their website.
What are the Green Trends opening hours?
Most Green Trends salons open from 10:00 AM to 8:00 PM, but timings may vary by location.
What are the facial rates at Green Trends?
Facials at Green Trends start from ₹750 and go up to ₹5290, depending on the type and duration of the treatment.